MLS# | 60120790 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1979 |
Days On Site | 139 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Full |
SQ Feet | 832 |
Story(s) | 1.0 Story |
Acreage | 0.19 |
Property View | Yes |
Cooling | Central |
---|---|
Heating | Central |
Gas | None |
Water | Community |
Lot Dimensions | 120 x 70 |
Above Ground Finished | 832.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 400.00 |
Area Information | |
---|---|
State | MO |
County | Stone |
City | Blue Eye |
Zip Code | 65611 |
Area | Stone |
Community Name | Twin Island Heights |
Elementary School | Blue Eye |
Middle School | Blue Eye |
High School | Blue Eye |